![]() |
Background |
Learning Areas |
Calendar |
Resources |
Contacts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Areas for the european tourism industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Policy Document | Administrative / Geographical Level | Target group SMEs /Micro enterprises | Co-ordination | Target group Workforce individuals | ||||||||||||||
| |
![]() |
|||||||||||||||||
| Long term programme for enterprises and entrepreneurship | X | X | X | X | X | X | X | |||||||||||
| European investment fund (Fei) | X | X | X | X | X | |||||||||||||
| Euro Info Centres | X | X | X | X | ||||||||||||||
| Innovation diffusion centres (Irc) | X | X | X | X | X | |||||||||||||
| European network of Enterprise and innovation centres Ebn/Bic network ) | X | X | X | X | X | X | X | X | ||||||||||
| Databank for the search of partners (cooperation network among enterprises and Bc-Net) | ||||||||||||||||||
| Gate2growth “access to financing” | X | X | X | X | ||||||||||||||
| Support measures and initiatives for the enterprise (Smie) | X | X | ||||||||||||||||
| Eureka - Eurotourism | X | X | X | X | X | |||||||||||||
| European venture capital | X | X | X | |||||||||||||||
| Mutual guarantee society | X | X | ||||||||||||||||
| STRUCTURAL FUNDS I – Objective 2 - FEAOG | X | X | X | X | X | X | ||||||||||||
| STRUCTURAL FUNDS – Objective 2 – FESR | X | X | X | X | X | X | X | |||||||||||
| STRUCTURAL FUNDS – Objective 2 e 3– FSE | X | X | X | X | X | X | X | X | X | X | ||||||||
| STRUCTURAL FUNDS – Innovative measures | X | X | X | X | X | X | X | X | X | X | ||||||||
| COMMUNITY INITIATIVES – LEADER | X | X | X | X | X | |||||||||||||
| COMMUNITY INITIATIVES – INTERREG | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| COMMUNITY INITIATIVES – URBAN | X | X | X | X | X | |||||||||||||
| COMMUNITY INITIATIVES - EQUAL | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| VI FRAME PROGRAMME | X | X | X | X | X | X | X | |||||||||||
| LIFE programme | X | X | ||||||||||||||||
| E-Content programme | X | X | X | X | ||||||||||||||
| E-Ten programme | X | X | X | |||||||||||||||
| SOCRATES programme | X | X | X | X | X | |||||||||||||
| LEONARDO DA VINCI programme | X | X | X | X | X | |||||||||||||
| Culture 2000 programme | X | X | X | |||||||||||||||
| MEDA programme | X | X | X | X | X | |||||||||||||
| Agenda 21 | X | X | X | X | X | |||||||||||||
EU support for Tourism Enterprises and
Tourist Destinations -
An Internet Guide These versions of the Internet Guide have
been updated (March
2004)
![]()
The Internet Guide contains
information on various EU programmes, schemes, funds, initiatives and actions
of interest to the tourism sector and establishes Internet links to the homepages
of the relevant programmes.
This Policy Grid will be helpful in identifying sources of support. Stakeholders in your Learning Area working group can identify the policies that guide their own particular fields, using the local to global administrative tiers to classify and recognise the policy lines that have been articulated at each level. At each level, a funding mechanism is likely to exist, and should be explored for its relevance to your Learning Area.
The Internet Guide to Tourism Sector Funding , available on the DG Enterprise website, is a useful starting point that approaches this issue from the point of view of the tourism sector interests.
However, as education, regional development, sustainability, entrepreneurship, etc,.. are all legitimate areas of interest for a Learning Area, you should not limit yourself to funds purely dedicated to Tourism development.
In particular, look for funds on the local and regional level that are distributed as part of European structural fund allocations. An example of this is the Innovative Actions funding mechanism of DG Regio, through which several regions are able to fund a variety of innovative solutions. Furthermore, the ability of your area to network with other areas increase your chances of accessing European Funds, many of which are dependant on projects taking place in a variety of different countries.
Measuring, managing and improving on the resources a TLA has at its disposal are necessary tasks of a coordination body. Human, Physical, Technical and Financial Resources need to be quantified and qualified and kept up to date. Components of a Tourism Learning Area Resources Profile are described below.
The approach to filling in this form is to start to list all the fixed premises where formal learning experiences occur, then expand on the sources of more mobile and informal learning experiences (NB TO BE DONE AS A WORKING GROUP)
| Learning Area Resources Profile Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourism Learning Area Human Physical, Technical
Financial and Natural Resources |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 . Human Resources - Population Demographic Description |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level of education: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic classifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Physical Resources - General Description of built infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premises (number of fixed educational locations, educational facilities R&D establishments): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Infrastructure (Broadband): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Location Market Places: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Device Market Places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper-based Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio-Video-Film | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD-Rom/DVD/Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Communicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Financial Resource Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The governance policy matrix can again be used to map the financial resources available for tourism Learning Area development: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Overview of formal Learning offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of formal tourism education courses in region: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of formal tourism training courses in region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structural Environmental Assessment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Impact Assessments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainability Monitoring Systems: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecosystem inventory: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biodiversity Action Plans: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the operational stage the coordination body can use this list to guide the programming of activities.
| Checklist for a Learning Area Operational Programme | ||
In developing an operational framework, work can be done on the governance of learning experiences themselves. This will involve points 1- 3 of the list below |
||
Delivering Good Governance
|
||
|
||
Monitoring the progress of a Tourism Learning Area should consider a) the inception and organisation of the Learning Area coordination process, and b) the performance results of that coordination process. These Process and Performance categories can show just how each Learning Area is developing in an objective manner, and will be a useful part of the coordinating body's decision support system.
The Handbook from DG Enterprise offers a starting point for this area of work by suggesting that monitoring of Learning Area performance is established with the following reporting information:
This reporting process needs to be aligned with and built into the regional data gathering and reporting structure
| Monitoring the Progress of a Tourism
Learning Area Process and Performance Indicators |
||||
Process Indicators (tick level of attainment) |
||||
Task |
NO |
Under Construction |
YES |
|
Existence of a functional coordinating body |
|
|
|
|
Multi-sectoral participation in coordinating process |
|
|
|
|
Multi-stakeholder participation in coordination process |
|
|
|
|
Listing of tourism stakeholders |
|
|
|
|
Listing of Learning Experience providers |
|
|
|
|
Listing of key Learning Experience Clients |
|
|
|
|
Listing of Stakeholder networks in region |
|
|
|
|
Listing of Learning Experience Market Places |
|
|
|
|
Existence of a strategic framework document |
|
|
|
|
Existence of a time tabled work programme |
|
|
|
|
Development of IT and Tourism Learning strategy |
|
|
|
|
Development of funding applications for Learning Area activities |
|
|
|
|
Performance Indicators |
Total | |||
Achievement of strategic framework and
work programme specific goals (report) |
|
|||
Regional Physical Education and Training
Infrastructure (report) |
|
|||
Number of projects related to Learning
Area development |
|
|||